Skipped song workouts do not contribute to this leaderboard.
You can only repeat a workout a maximum of five (5) times.
Points for the < 10k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Crystal Clear | 10,995 |
| 2 | Angela Caligiuri Bernardo | 10,970 |
| 3 | Sarah Edelman Coyne | 10,329 |
| 4 | Chucky | 9,702 |
| 5 | PBCakes | 9,395 |
| 6 | MisaMisa | 8,861 |
| 7 | Morgan Freeman | 8,444 |
| 8 | RockstarMD | 8,389 |
| 9 | MsHammy | 8,337 |
| 10 | PurpleMinx | 8,238 |
| 11 | Luckyowl3280 | 8,189 |
| 12 | KayJay | 7,831 |
| 13 | PinkBlondeJellybelly (PBJ) | 7,769 |
| 14 | Quacks Like A Duck Must Be A Duck | 7,374 |
| 15 | Mookie | 7,321 |
| 16 | Phalaxia | 7,237 |
| 17 | Zenshi | 6,916 |
| 18 | Coopsmom | 6,897 |
| 19 | Rogue | 6,841 |
| 20 | Whisker Muse | 6,786 |
| 21 | Sammy | 6,603 |
| 22 | LisaZ | 6,458 |
| 23 | OranjeMal | 6,448 |
| 24 | Lego dog | 6,319 |
| 25 | Rhe5050 | 6,276 |
| 26 | Nayciebug | 6,241 |
| 27 | Fox Face | 6,219 |
| 28 | Cd ABSN | 5,967 |
| 29 | PrincessMimiLady | 5,533 |
| 30 | Mama Cass | 5,457 |
| 31 | Ike McBride | 5,401 |
| 32 | MtheCat | 4,261 |
| 33 | Ertha | 3,090 |
| 34 | Aub1957 | 2,761 |
| 35 | Storm | 2,660 |
| 36 | CycloneKim | 1,007 |
| 37 | Extra Floofy | 719 |
| 38 | Missjiff | 375 |
| 39 | Banana | 0 |
| 40 | Dragon Flower | 0 |
| 41 | Cinner | 0 |
| 42 | Dragoness | 0 |
| 43 | Rocking Roots | 0 |
Points for the 10k - 20k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Kara Hofstadter | 20,103 |
| 2 | Sherri Hobart Raines | 11,972 |
| 3 | MN Sharpe | 11,873 |
| 4 | <3_<3_<3 | 11,336 |
| 5 | Lego My Eggo | 11,051 |
| 6 | Tediora | 10,906 |
| 7 | SailorStew | 9,965 |
| 8 | Orca60 | 9,885 |
| 9 | CMarie472 | 8,740 |
| 10 | Zelma | 7,362 |
| 11 | Kathy Braatz (Bonsack) | 7,327 |
| 12 | Smiley | 7,150 |
| 13 | 3L BB | 6,714 |
| 14 | Soultender | 5,014 |
| 15 | Katay | 0 |
| 16 | Tank1964 | 0 |
Points for the 20k - 30k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Juanita Kalif | 30,999 |
| 2 | Lori Souliere | 30,954 |
| 3 | Ronda Ammons | 25,210 |
| 4 | Brick Dreams | 24,158 |
| 5 | Astrid | 18,844 |
| 6 | Billy | 18,000 |
| 7 | Nuka | 16,755 |
| 8 | Taxgirl | 16,130 |
| 9 | Floki | 14,152 |
Points for the 30k - 40k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Laura Prewitt | 31,187 |
| 2 | Jolene Attolini | 30,633 |
| 3 | Danicia Lawson | 28,299 |
| 4 | mary poppins | 25,752 |
Points for the > 40k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Sarah Banner | 40,094 |
| 2 | Jacynte Lortie | 38,676 |
| 3 | Rose Pierce | 37,641 |
| 4 | WhiskeyTangoFoxtrot | 23,762 |
Total diamonds.
| Rank | Name | Points |
|---|---|---|
| 1 | Angela Caligiuri Bernardo | 67 |
| 2 | Kara Hofstadter | 56 |
| 3 | Danicia Lawson | 33 |
| 4 | Luckyowl3280 | 16 |
| 5 | Ronda Ammons | 13 |
| 6 | <3_<3_<3 | 11 |
| 7 | Juanita Kalif | 9 |
| 8 | Sherri Hobart Raines | 7 |
| 9 | Nuka | 6 |
| 10 | Mama Cass | 5 |
| 11 | Lego dog | 5 |
| 12 | Mookie | 5 |
| 13 | Smiley | 5 |
| 14 | Laura Prewitt | 5 |
| 15 | Lego My Eggo | 5 |
| 16 | Jolene Attolini | 3 |
| 17 | Orca60 | 3 |
| 18 | Sarah Banner | 3 |
| 19 | Ike McBride | 2 |
| 20 | Whisker Muse | 2 |
| 21 | Chucky | 2 |
| 22 | Zelma | 2 |
| 23 | Coopsmom | 2 |
| 24 | Phalaxia | 1 |
| 25 | Taxgirl | 1 |
| 26 | mary poppins | 1 |
| 27 | Fox Face | 1 |
| 28 | Kathy Braatz (Bonsack) | 1 |
| 29 | Soultender | 1 |
| 30 | Storm | 1 |
| 31 | RockstarMD | 1 |
| 32 | Sammy | 0 |
| 33 | Banana | 0 |
| 34 | Morgan Freeman | 0 |
| 35 | Dragon Flower | 0 |
| 36 | MsHammy | 0 |
| 37 | CMarie472 | 0 |
| 38 | Cinner | 0 |
| 39 | Crystal Clear | 0 |
| 40 | Cd ABSN | 0 |
| 41 | Dragoness | 0 |
| 42 | PurpleMinx | 0 |
| 43 | Jacynte Lortie | 0 |
| 44 | Aub1957 | 0 |
| 45 | Floki | 0 |
| 46 | Rogue | 0 |
| 47 | Quacks Like A Duck Must Be A Duck | 0 |
| 48 | SailorStew | 0 |
| 49 | Billy | 0 |
| 50 | Katay | 0 |
| 51 | CycloneKim | 0 |
| 52 | KayJay | 0 |
| 53 | PinkBlondeJellybelly (PBJ) | 0 |
| 54 | LisaZ | 0 |
| 55 | Tediora | 0 |
| 56 | Lori Souliere | 0 |
| 57 | 3L BB | 0 |
| 58 | MtheCat | 0 |
| 59 | OranjeMal | 0 |
| 60 | Ertha | 0 |
| 61 | MN Sharpe | 0 |
| 62 | PrincessMimiLady | 0 |
| 63 | PBCakes | 0 |
| 64 | Tank1964 | 0 |
| 65 | Missjiff | 0 |
| 66 | Nayciebug | 0 |
| 67 | Rhe5050 | 0 |
| 68 | Rose Pierce | 0 |
| 69 | MisaMisa | 0 |
| 70 | Sarah Edelman Coyne | 0 |
| 71 | Brick Dreams | 0 |
| 72 | Extra Floofy | 0 |
| 73 | Rocking Roots | 0 |
| 74 | Zenshi | 0 |
| 75 | Astrid | 0 |
| 76 | WhiskeyTangoFoxtrot | 0 |
Complete more than 10 workouts to qualify.
| Rank | Name | Average Accuracy |
|---|---|---|
| 1 | Angela Caligiuri Bernardo | 100% over 67 workouts |
| 2 | Kara Hofstadter | 99.981% over 58 workouts |
| Aub1957 | 99.975% over 4 workouts | |
| Nayciebug | 99.956% over 9 workouts | |
| 3 | Kathy Braatz (Bonsack) | 99.954% over 13 workouts |
| 4 | Mookie | 99.945% over 11 workouts |
| 5 | Lori Souliere | 99.894% over 32 workouts |
| 6 | Lego My Eggo | 99.879% over 19 workouts |
| 7 | PBCakes | 99.871% over 14 workouts |
| 8 | Laura Prewitt | 99.87% over 43 workouts |
| 9 | Tediora | 99.836% over 14 workouts |
| 10 | PinkBlondeJellybelly (PBJ) | 99.836% over 11 workouts |
| 11 | Zelma | 99.83% over 10 workouts |
| Mama Cass | 99.822% over 9 workouts | |
| 12 | Luckyowl3280 | 99.812% over 17 workouts |
| 13 | Smiley | 99.809% over 11 workouts |
| 14 | Sherri Hobart Raines | 99.804% over 23 workouts |
| 15 | Morgan Freeman | 99.8% over 12 workouts |
| Storm | 99.8% over 2 workouts | |
| 16 | <3_<3_<3 | 99.793% over 27 workouts |
| 17 | Nuka | 99.79% over 20 workouts |
| 18 | Orca60 | 99.777% over 13 workouts |
| 19 | PurpleMinx | 99.775% over 12 workouts |
| CycloneKim | 99.75% over 2 workouts | |
| Rogue | 99.744% over 9 workouts | |
| 20 | Juanita Kalif | 99.723% over 44 workouts |
| Sammy | 99.722% over 9 workouts | |
| Soultender | 99.722% over 9 workouts | |
| 21 | Danicia Lawson | 99.71% over 52 workouts |
| 22 | KayJay | 99.709% over 11 workouts |
| PrincessMimiLady | 99.7% over 9 workouts | |
| 23 | Sarah Edelman Coyne | 99.664% over 14 workouts |
| 24 | Rose Pierce | 99.654% over 50 workouts |
| 25 | Jolene Attolini | 99.653% over 34 workouts |
| 26 | Floki | 99.641% over 17 workouts |
| 27 | SailorStew | 99.633% over 12 workouts |
| 28 | Coopsmom | 99.63% over 10 workouts |
| 29 | Brick Dreams | 99.626% over 31 workouts |
| Rhe5050 | 99.622% over 9 workouts | |
| 30 | mary poppins | 99.611% over 35 workouts |
| LisaZ | 99.611% over 9 workouts | |
| 31 | CMarie472 | 99.591% over 11 workouts |
| 32 | Ronda Ammons | 99.555% over 40 workouts |
| 33 | Billy | 99.543% over 21 workouts |
| MtheCat | 99.54% over 5 workouts | |
| 34 | Chucky | 99.533% over 12 workouts |
| Ertha | 99.525% over 4 workouts | |
| 35 | Crystal Clear | 99.5% over 16 workouts |
| Extra Floofy | 99.5% over 1 workouts | |
| 36 | MsHammy | 99.491% over 11 workouts |
| 37 | Taxgirl | 99.484% over 25 workouts |
| 38 | MisaMisa | 99.445% over 11 workouts |
| OranjeMal | 99.433% over 9 workouts | |
| 39 | MN Sharpe | 99.425% over 16 workouts |
| 40 | Lego dog | 99.41% over 10 workouts |
| Cd ABSN | 99.378% over 9 workouts | |
| 41 | Astrid | 99.368% over 22 workouts |
| Quacks Like A Duck Must Be A Duck | 99.356% over 9 workouts | |
| 42 | Whisker Muse | 99.309% over 11 workouts |
| Missjiff | 99.3% over 1 workouts | |
| Phalaxia | 99.289% over 9 workouts | |
| 43 | Sarah Banner | 99.254% over 46 workouts |
| 44 | RockstarMD | 99.19% over 10 workouts |
| Ike McBride | 99.1% over 9 workouts | |
| Fox Face | 99.067% over 9 workouts | |
| 45 | Jacynte Lortie | 99.049% over 47 workouts |
| Zenshi | 98.978% over 9 workouts | |
| 46 | 3L BB | 98.87% over 10 workouts |
| 47 | WhiskeyTangoFoxtrot | 98.204% over 28 workouts |